📈 Live exchange ratesIndicative desk rates · shown in ₦ (NGN)
Our published buy and sell rates for major world currencies. Lock any rate instantly with the converter, then complete your exchange with the desk.
| Currency | We buy (₦) | We sell (₦) | 24h | |
|---|---|---|---|---|
| 🇺🇸USDUS Dollar | ₦1,357.28 | ₦1,384.70 | ▲ 0.00% | Trade |
| 🇬🇧GBPBritish Pound | ₦1,810.26 | ₦1,846.83 | ▲ 0.00% | Trade |
| 🇪🇺EUREuro | ₦1,550.55 | ₦1,581.88 | ▲ 0.00% | Trade |
| 🇨🇦CADCanadian Dollar | ₦956.61 | ₦975.94 | ▲ 0.00% | Trade |
| 🇦🇺AUDAustralian Dollar | ₦938.01 | ₦956.96 | ▲ 0.00% | Trade |
| 🇦🇪AEDUAE Dirham | ₦369.58 | ₦377.05 | ▲ 0.00% | Trade |
| 🇨🇳CNYChinese Yuan | ₦199.71 | ₦203.74 | ▲ 0.00% | Trade |
₿ Crypto assetsOpen converter →
Buy and sell the most-traded digital assets against the Naira at transparent pricing.
| Currency | We buy (₦) | We sell (₦) | 24h | |
|---|---|---|---|---|
| ₮USDTTether | ₦1,358.62 | ₦1,379.16 | ▼ 0.06% | Trade |
| ₿BTCBitcoin | ₦85,056,291.25 | ₦86,341,776.76 | ▲ 1.70% | Trade |
| ΞETHEthereum | ₦2,388,619.98 | ₦2,424,720.03 | ▲ 3.61% | Trade |
Want a rate we don't list?
We handle bespoke and large-volume exchanges across many more currencies and coins. Talk to our desk for a tailored quote.
Request a custom quote