Exchange any currency or crypto at rates that actually win.
Buy, sell and swap currencies & crypto at competitive rates — fast, secure and fully verified. Swap Naira for dollars, pounds, euros, USDT, Bitcoin and more — settled to your bank or wallet in minutes.
Transparent buy/sell desk rates on the currencies Nigerians move most — updated through the trading day.
| Currency | We buy (₦) | We sell (₦) | 24h | |
|---|---|---|---|---|
| 🇺🇸USDUS Dollar | ₦1,357.28 | ₦1,384.70 | ▲ 0.00% | Trade |
| 🇬🇧GBPBritish Pound | ₦1,810.26 | ₦1,846.83 | ▲ 0.00% | Trade |
| 🇪🇺EUREuro | ₦1,550.55 | ₦1,581.88 | ▲ 0.00% | Trade |
| 🇨🇦CADCanadian Dollar | ₦956.61 | ₦975.94 | ▲ 0.00% | Trade |
| 🇦🇺AUDAustralian Dollar | ₦938.01 | ₦956.96 | ▲ 0.00% | Trade |
| 🇦🇪AEDUAE Dirham | ₦369.58 | ₦377.05 | ▲ 0.00% | Trade |
| 🇨🇳CNYChinese Yuan | ₦199.71 | ₦203.74 | ▲ 0.00% | Trade |
| ₮USDTTether | ₦1,358.60 | ₦1,379.14 | ▼ 0.07% | Trade |
| ₿BTCBitcoin | ₦84,968,552.26 | ₦86,252,711.74 | ▲ 1.58% | Trade |
| ΞETHEthereum | ₦2,389,190.66 | ₦2,425,299.34 | ▲ 3.42% | Trade |
Minutes, not days
Fund, confirm your rate and receive your money the same session — no queues, no drama.
Rates that win
Tight spreads on fiat and crypto. What you see on the board is what our desk settles at.
Verified & secure
KYC-checked accounts, encrypted data and escrow-style settlement protect every trade.
Global reach
USD, GBP, EUR, CAD, AED and major coins — send abroad or cash out at home with ease.
Get a quote
Enter your amount in the converter and lock a live rate instantly.
Verify once
Create your free account and complete quick one-time KYC.
Fund the trade
Pay in by bank transfer, card or crypto wallet — your choice.
Get settled
Receive your currency or coins to your bank or wallet in minutes.
Buy and sell Bitcoin, Ethereum and USDT against the Naira at competitive, no-surprises pricing.
| Currency | We buy (₦) | We sell (₦) | 24h | |
|---|---|---|---|---|
| ₮USDTTether | ₦1,358.60 | ₦1,379.14 | ▼ 0.07% | Trade |
| ₿BTCBitcoin | ₦84,968,552.26 | ₦86,252,711.74 | ▲ 1.58% | Trade |
| ΞETHEthereum | ₦2,389,190.66 | ₦2,425,299.34 | ▲ 3.42% | Trade |
Sending money abroad? Save on every transfer.
Pay tuition, rent, suppliers or family overseas at real exchange rates with transparent, upfront fees.
Explore transfers & services"I funded and got my dollars in under 10 minutes. The rate beat my bank easily."
Verified customer
"Best USDT spread I have found locally, and settlement is genuinely instant."
Crypto trader
"Booked my pounds before a trip and locked a great rate. Smooth and professional."
Frequent traveller
Ready to get a better rate?
Create your free TransForex account and make your first exchange today.
Create free account Talk to the desk